Military College Murree New Admission CL XI Entry 2023

All posts tagged paf college sargodha
Selection is based on performance/ grading of a candidate in the following (in the same order)
Military College Jhelum (MCJ) is the oldest military institution of its kind in Pakistan. It is an english medium institution, running classes from VIII to XII. It is located on the Grand Trunk (GT) Road, beside the town of Sarai Alamgir. The campus is spread over about 170 acres of area.
It was founded by Prince of Wales, Prince Edward VIII, at Sarai Alamgir on the 3rd March 1922 and named as King George Royal Indian Military School (KGRIMS). It started functioning after three years on 15th September 1925 as a residential school for the sons of Muslim soldiers in gratitude of their services in World War I with the object of producing educated rank and file for the British Indian Army units. Later on in rare cases, some talented students could be endorsed for the grant of commission through Kitchner College Nowgong. During the World War II, the school underwent structural reforms and was raised to the status of College as King George Royal Indian Military College in 1943 for training potential officers for the army.
With the creation of Pakistan, it was renamed as Royal Pakistan Military College Jhelum. In 1956, the nomenclature changed to its present name Military College Jhelum and it took further strides both in scope and service. It was restructured as a quality public school and was assigned the role of a feeder institution for the Pakistan Military Academy by achieving academic excellence and personality grooming.
Military College Jhelum
Following candidates (roll numbers) are shortlisted for Intelligence Test and Interview:-
List of Candidates Shortlisted for Interview & Intelligence | ||||||||||
8th Class Entry – 2022 | ||||||||||
Roll No | Roll No | Roll No | Roll No | Roll No | Roll No | |||||
52558 | 53892 | 55150 | 57002 | 58604 | 62326 | |||||
52566 | 53911 | 55159 | 57010 | 58661 | 62349 | |||||
52594 | 53916 | 55161 | 57023 | 58702 | 62379 | |||||
52612 | 53920 | 55173 | 57061 | 58704 | 62385 | |||||
52636 | 53941 | 55186 | 57073 | 58712 | 62430 | |||||
52646 | 53975 | 55209 | 57080 | 58764 | 62440 | |||||
52659 | 53977 | 55268 | 57131 | 58780 | 62467 | |||||
52675 | 53979 | 55284 | 57142 | 58807 | 62477 | |||||
52696 | 53981 | 55286 | 57145 | 58814 | 62480 | |||||
52707 | 53982 | 55334 | 57147 | 58816 | 62541 | |||||
52730 | 53984 | 55335 | 57149 | 58845 | 62545 | |||||
52745 | 53990 | 55340 | 57152 | 58887 | 62607 | |||||
52764 | 53994 | 55349 | 57157 | 58908 | 62665 | |||||
52768 | 53997 | 55355 | 57165 | 58913 | 62754 | |||||
52770 | 54000 | 55367 | 57166 | 58955 | 62868 | |||||
52793 | 54027 | 55376 | 57188 | 58969 | 62889 | |||||
52807 | 54045 | 55402 | 57193 | 59000 | 62898 | |||||
52812 | 54082 | 55412 | 57198 | 59028 | 62912 | |||||
52827 | 54100 | 55413 | 57199 | 59033 | 62968 | |||||
52833 | 54106 | 55418 | 57206 | 59085 | 62977 | |||||
52835 | 54114 | 55443 | 57210 | 59123 | 62978 | |||||
52845 | 54129 | 55453 | 57216 | 59135 | 62986 | |||||
52851 | 54138 | 55462 | 57276 | 59136 | 63018 | |||||
52891 | 54156 | 55473 | 57289 | 59163 | 63036 | |||||
52897 | 54181 | 55500 | 57313 | 59178 | 63059 | |||||
52925 | 54182 | 55503 | 57316 | 59275 | 63075 | |||||
52927 | 54194 | 55529 | 57347 | 59279 | 63086 | |||||
52950 | 54197 | 55539 | 57390 | 59288 | 63107 | |||||
52959 | 54203 | 55556 | 57394 | 59289 | 63142 | |||||
52969 | 54220 | 55582 | 57435 | 59296 | 63145 | |||||
52971 | 54232 | 55600 | 57448 | 59320 | 63177 | |||||
52984 | 54242 | 55606 | 57462 | 59372 | 63198 | |||||
53003 | 54250 | 55607 | 57465 | 59393 | 63215 | |||||
53030 | 54252 | 55609 | 57494 | 59398 | 63217 | |||||
53034 | 54258 | 55620 | 57500 | 59415 | 63220 | |||||
53035 | 54283 | 55635 | 57505 | 59437 | 63237 | |||||
53042 | 54299 | 55665 | 57566 | 59480 | 63271 | |||||
53066 | 54304 | 55683 | 57576 | 59496 | 63359 | |||||
53083 | 54309 | 55702 | 57610 | 59559 | 63404 | |||||
53084 | 54315 | 55704 | 57616 | 59654 | 63485 | |||||
53091 | 54327 | 55714 | 57624 | 59678 | 63488 | |||||
53115 | 54338 | 55722 | 57625 | 59693 | 63496 | |||||
53146 | 54341 | 55753 | 57640 | 59700 | 63501 | |||||
53147 | 54344 | 55784 | 57656 | 59788 | 63536 | |||||
53148 | 54347 | 55787 | 57659 | 59887 | 63642 | |||||
53156 | 54361 | 55789 | 57660 | 59888 | 63718 | |||||
53171 | 54362 | 55796 | 57666 | 59906 | 63782 | |||||
53173 | 54416 | 55801 | 57668 | 59981 | 63856 | |||||
53186 | 54437 | 55803 | 57676 | 59986 | 63857 | |||||
53188 | 54441 | 55821 | 57682 | 60023 | 63885 | |||||
53202 | 54444 | 55823 | 57683 | 60084 | 63906 | |||||
53218 | 54464 | 55829 | 57693 | 60153 | 63913 | |||||
53248 | 54466 | 55964 | 57702 | 60155 | 63946 | |||||
53251 | 54471 | 56008 | 57729 | 60208 | 63948 | |||||
53300 | 54478 | 56030 | 57733 | 60220 | 64083 | |||||
53311 | 54484 | 56035 | 57742 | 60227 | 64085 | |||||
53321 | 54485 | 56039 | 57747 | 60246 | 64142 | |||||
53322 | 54487 | 56065 | 57748 | 60264 | 64217 | |||||
53326 | 54492 | 56069 | 57751 | 60513 | 64303 | |||||
53327 | 54554 | 56070 | 57757 | 60516 | 64372 | |||||
53336 | 54558 | 56084 | 57758 | 60556 | 64390 | |||||
53357 | 54564 | 56096 | 57759 | 60582 | 64532 | |||||
53400 | 54571 | 56107 | 57763 | 60641 | 64559 | |||||
53418 | 54574 | 56120 | 57766 | 60642 | 64684 | |||||
53430 | 54576 | 56122 | 57788 | 60658 | 64686 | |||||
53431 | 54593 | 56127 | 57818 | 60664 | 64712 | |||||
53490 | 54596 | 56142 | 57830 | 60680 | 64748 | |||||
53565 | 54597 | 56208 | 57836 | 60684 | 64771 | |||||
53599 | 54627 | 56234 | 57842 | 60734 | 65004 | |||||
53615 | 54637 | 56251 | 57850 | 60745 | ||||||
53618 | 54638 | 56296 | 57895 | 60832 | ||||||
53627 | 54724 | 56302 | 57903 | 60887 | ||||||
53632 | 54725 | 56310 | 57922 | 60920 | ||||||
53635 | 54735 | 56327 | 57950 | 60972 | ||||||
53642 | 54736 | 56336 | 57996 | 60986 | ||||||
53654 | 54762 | 56337 | 58016 | 61003 | ||||||
53682 | 54803 | 56343 | 58017 | 61229 | ||||||
53685 | 54804 | 56347 | 58045 | 61270 | ||||||
53688 | 54810 | 56352 | 58066 | 61271 | ||||||
53693 | 54813 | 56367 | 58067 | 61301 | ||||||
53696 | 54848 | 56381 | 58069 | 61305 | ||||||
53697 | 54866 | 56399 | 58081 | 61382 | ||||||
53717 | 54895 | 56416 | 58090 | 61434 | ||||||
53718 | 54899 | 56417 | 58099 | 61473 | ||||||
53728 | 54907 | 56435 | 58122 | 61538 | ||||||
53730 | 54912 | 56452 | 58151 | 61544 | ||||||
53734 | 54929 | 56516 | 58189 | 61663 | ||||||
53774 | 54952 | 56550 | 58197 | 61668 | ||||||
53787 | 54981 | 56589 | 58202 | 61675 | ||||||
53788 | 55021 | 56650 | 58227 | 61695 | ||||||
53796 | 55045 | 56662 | 58306 | 61703 | ||||||
53797 | 55048 | 56665 | 58322 | 61708 | ||||||
53827 | 55058 | 56707 | 58370 | 61714 | ||||||
53835 | 55063 | 56739 | 58378 | 61745 | ||||||
53838 | 55072 | 56744 | 58448 | 61828 | ||||||
53846 | 55079 | 56808 | 58451 | 61829 | ||||||
53862 | 55096 | 56894 | 58474 | 62217 | ||||||
53873 | 55115 | 56931 | 58494 | 62237 | ||||||
53884 | 55135 | 56958 | 58590 | 62324 |
Note: The schedule for Interview & intelligence test will be uploaded later on.
The expected starting date for MCJ candidates is 28 December 2021.
Applications for admission in class 8th only are invited every year subject to the conditions given below:
Age: An Applicant should not be under 11 years & 6 months and not over 13 years & 6 months of age on 1st January of the next year. (No exemption is given to this rule)
Entrance Test: The candidates are required to undergo a Written Test. The written test comprises four subjects i.e. English, Urdu, General Science and Mathematics. Tests of General Science and Mathematics may be taken either in English or Urdu Medium.
Medical Examination: A preliminary medical examination (GD(P) standard) of those candidates who qualify in written test will be conducted at designated PAF Information and Selection Centres.
Click Here To Download Admission Form
Computerized Roll No. Slips are sent to candidates within a reasonable time period after the last date of submission for the application is over. If it is discovered that eligibility criteria has not been observed, the candidature can be cancelled at any stage.
Last date of acceptance of application form is 05 October 2021. Written Test — 17 October 2021.
12 July, 2021 – Availability of Prospectus & Application Form
13 Sep, 2021 – Sale of Prospectus ends
17 Sep, 2021 – Last date receipt of Applications
10 Oct, 2021 – Written Test (on a Sunday)
Nov 2021 to Feb 2022 – Intelligence test / Preliminary Medical Examination / Interviews
13 Dec, 2021 – CMB (Final Medical Examination) starts
10 Apr, 2022 – Reporting Date of Selected Candidates at the College
For More Details Contact Us
Written test
Intelligence test
Interview
Medical Examination at CMH/ MH
Final Selection
Must have passed class VII before joining the college.
Boys studying in class VIII can also apply.
He should be between 12 to 14 years of age on 1st April in the year of admission.
Candidate must be medically fit.
Punjab |
MCM/Rawalpindi/Lahore/Multan/Sialkot//Jhelum/Sargodha. |
Sindh |
Karachi/Pano Aqil/Hyderabad. |
KPK |
Peshawar/ Abbottabad. |
Balochistan |
Quetta. |
Gilgit Baltistan |
Gilgit. |
AJ & K |
Muzaffarabad. |
English, Mathematics and General Science (Maths 75% & General Science 25%).
Urdu and Islamiat ( Urdu 75%, Islamiat 25% – Pakistan Studies for non Muslims).
Calls for interview are sent to only those candidates who meet the requisite merit.
Prospectus are made available at Army Selection & Recruitment Centers. Applications must be submitted on the prescribed admission form attached to the prospectus. Advertisement for admission is given in main newspapers during July/ Aug every year. Admission test is conducted at various stations in the month of October/ November.
Availability of Prospectus & Application Form : 18 July 2021
Last date receipt of Applications :
With Normal Fee 30 September 2021
With Late Fee : 20 October 2021
Written Test : 7 November 2021
Admission
Admission
Admission
Military College Jhelum | ||||||||||
Main GT Road, Sarai Alamgir | ||||||||||
Successful Candidates Written Test Class XI – 2021 | ||||||||||
Roll No | Roll No | Roll No | Roll No | Roll No | Roll No | |||||
23360 | 23702 | 24422 | 25071 | 25504 | 25994 | |||||
23361 | 23759 | 24437 | 25097 | 25536 | 25998 | |||||
23367 | 23771 | 24476 | 25105 | 25539 | 26024 | |||||
23415 | 23782 | 24483 | 25110 | 25546 | 26031 | |||||
23439 | 23818 | 24531 | 25129 | 25561 | 26104 | |||||
23470 | 23877 | 24548 | 25137 | 25563 | 26116 | |||||
23472 | 23905 | 24551 | 25143 | 25572 | 26151 | |||||
23473 | 23953 | 24576 | 25177 | 25599 | 26165 | |||||
23482 | 23984 | 24586 | 25184 | 25605 | 26201 | |||||
23489 | 23990 | 24612 | 25186 | 25648 | 26237 | |||||
23497 | 23998 | 24624 | 25192 | 25650 | 26252 | |||||
23502 | 24002 | 24648 | 25218 | 25664 | 26262 | |||||
23530 | 24009 | 24672 | 25224 | 25672 | 26272 | |||||
23546 | 24026 | 24690 | 25239 | 25681 | 26275 | |||||
23559 | 24035 | 24703 | 25265 | 25717 | 26285 | |||||
23560 | 24044 | 24741 | 25284 | 25739 | 26310 | |||||
23567 | 24081 | 24776 | 25306 | 25753 | 26323 | |||||
23576 | 24131 | 24795 | 25313 | 25776 | 26326 | |||||
23591 | 24211 | 24850 | 25349 | 25796 | 26327 | |||||
23602 | 24236 | 24866 | 25364 | 25797 | 26349 | |||||
23607 | 24247 | 24887 | 25372 | 25803 | 26373 | |||||
23612 | 24259 | 24909 | 25374 | 25813 | 26402 | |||||
23623 | 24277 | 24934 | 25386 | 25877 | 26449 | |||||
23630 | 24284 | 24945 | 25394 | 25901 | 26461 | |||||
23631 | 24285 | 24998 | 25422 | 25904 | 26501 | |||||
23648 | 24295 | 24999 | 25429 | 25950 | 26527 | |||||
23676 | 24313 | 25034 | 25430 | 25952 | 26588 | |||||
23683 | 24344 | 25043 | 25491 | 25956 | 26596 | |||||
23698 | 24345 | 25048 | 25499 | 25976 | 26620 | |||||
Note: The schedule for Intelligence Test & Interview will be uploaded later on. |
Military College Murree Written Test Result Cl XI – Entry 2021 | ||||||||||
Roll No | Roll No | Roll No | Roll No | Roll No | Roll No | Roll No | Roll No | Roll No | Roll No | |
151 |
2170 |
4178 |
4684 |
7311 |
7358 |
7414 |
8715 |
8779 |
9333 |
|
153 |
2171 |
4181 |
4690 |
7313 |
7361 |
7415 |
8726 |
8780 |
9342 |
|
155 |
2177 |
4185 |
5203 |
7314 |
7363 |
7419 |
8730 |
8787 |
9345 |
|
159 |
2551 |
4186 |
6064 |
7316 |
7367 |
7433 |
8732 |
8803 |
9350 |
|
161 |
2555 |
4187 |
7001 |
7318 |
7379 |
7438 |
8733 |
8805 |
9356 |
|
162 |
2676 |
4188 |
7022 |
7323 |
7380 |
7441 |
8734 |
8810 |
9360 |
|
252 |
2677 |
4189 |
7034 |
7324 |
7386 |
7443 |
8742 |
8815 |
9802 |
|
501 |
2680 |
4191 |
7036 |
7326 |
7387 |
7451 |
8743 |
8816 |
9803 |
|
502 |
4151 |
4551 |
7043 |
7333 |
7390 |
7456 |
8744 |
8818 |
9808 |
|
1003 |
4154 |
4554 |
7045 |
7334 |
7397 |
8325 |
8745 |
8819 |
9827 |
|
1053 |
4158 |
4672 |
7050 |
7348 |
7406 |
8702 |
8753 |
8824 |
10017 |
|
1056 |
4161 |
4674 |
7301 |
7351 |
7409 |
8704 |
8756 |
9308 |
10104 |
|
2002 |
4165 |
4676 |
7303 |
7355 |
7411 |
8709 |
8760 |
9311 |
10115 |
|
2162 |
4168 |
4677 |
7304 |
7356 |
7412 |
8710 |
8765 |
9314 |
10117 |
|
2169 |
4173 |
4680 |
7310 |
7357 |
7413 |
8714 |
8774 |
9323 |
10132 |
|
304 |
|
12 July, 2021 |
|
13 September, 2021 |
|
17 September, 2021 |
|
10 October, 2021 (Sunday) |
|
Nov 2021 to Feb 2022 |
|
13 December 2021 |
|
10 April, 2022 |
For more details Contact Us
INSTRUCTIONS
1. Eligibility Criteria
a. Academics. 9
th / 10th passed on 1st July 2021.
b. Age Limit. Between 15 to 17 years on 1st July 2021 (waiver of 90 days can be granted on upper
and lower age limits).
2. Last date of Application – 15 May 2021
3. Mailing Address – Admission Branch, Military College Murree, Upper Topa, Murree
4. Check List
a. 5 x Photographs duly attested from front side by the Principal / Headmaster of school. One photograph be
pasted in specified space on the front page of admission form and four photographs be pasted on written
test, identification, Intelligence test / interview and medical examination slips.
b. Bank draft in favour of Commandant Military College Murree or online admission test fee deposit slip be
attached with application form. Detail of fee is as under:-
(1) Wards of Army Officers (Serving / Retired) – Rs. 2500/-
(2) Wards of Army JCOs / Sldrs (Serving / Retired) – Rs. 2000/-
(3) Wards of Punjab Ranger & FC KPK (Serving only) – Rs. 2000/-
(4) Wards of Navy / Air Force Personnel – Rs. 3000/-
(5) Wards of Civilians paid out of defense estimate – Rs. 3000/-
(6) Wards of Civilians – Rs. 3000/-
c. 4 x self address envelopes, without postal ticket. Please write Name, Father Name, Mobile no & complete
address on envelopes. (In case of incomplete / wrong address College will be not responsible for
loss of mail).
d. Photocopy of CNIC of Candidate’s Father.
e. Documents for confirmation candidate’s date of birth:-
(1) For Serving / Retired Officers (a) Photocopy of CORO Part-II Order
(b) Form B
(2) For Serving / Retired JCOs / Sldrs (a) Photocopy of Regt Part-II Order
(b) Form B
(3) For Civil Armed Forces (Serving only) (a) Birth certificate duly signed by CO / OC
(b) Form B
(4) Civilians Attested copy of Form B
f. Photo copy of domicile of candidate’s father (only applicants for Balochistan (Civilian), AJK (Civilian), Gilgit
Baltistan (Civilian) quota).
Important Note
➢ Only male candidates can apply.
➢ Incomplete application form is liable to be rejected.
➢ Do not fold application form. Pack in A4 or legal size envelope then dispatch.
➢ Admission form without admission test fee deposit slip or bank draft will not be entertained.
➢ All KPK Districts bordering Afghanistan (previous FATA) candidates will forward their admission forms through HQ
11 Corps (FATA Branch) and FC KPK candidates through HQ FC, Education Branch Peshawar.