Successful Candidates Written Test Class XI – 2021
Military College Jhelum | ||||||||||
Main GT Road, Sarai Alamgir | ||||||||||
Successful Candidates Written Test Class XI – 2021 | ||||||||||
Roll No | Roll No | Roll No | Roll No | Roll No | Roll No | |||||
23360 | 23702 | 24422 | 25071 | 25504 | 25994 | |||||
23361 | 23759 | 24437 | 25097 | 25536 | 25998 | |||||
23367 | 23771 | 24476 | 25105 | 25539 | 26024 | |||||
23415 | 23782 | 24483 | 25110 | 25546 | 26031 | |||||
23439 | 23818 | 24531 | 25129 | 25561 | 26104 | |||||
23470 | 23877 | 24548 | 25137 | 25563 | 26116 | |||||
23472 | 23905 | 24551 | 25143 | 25572 | 26151 | |||||
23473 | 23953 | 24576 | 25177 | 25599 | 26165 | |||||
23482 | 23984 | 24586 | 25184 | 25605 | 26201 | |||||
23489 | 23990 | 24612 | 25186 | 25648 | 26237 | |||||
23497 | 23998 | 24624 | 25192 | 25650 | 26252 | |||||
23502 | 24002 | 24648 | 25218 | 25664 | 26262 | |||||
23530 | 24009 | 24672 | 25224 | 25672 | 26272 | |||||
23546 | 24026 | 24690 | 25239 | 25681 | 26275 | |||||
23559 | 24035 | 24703 | 25265 | 25717 | 26285 | |||||
23560 | 24044 | 24741 | 25284 | 25739 | 26310 | |||||
23567 | 24081 | 24776 | 25306 | 25753 | 26323 | |||||
23576 | 24131 | 24795 | 25313 | 25776 | 26326 | |||||
23591 | 24211 | 24850 | 25349 | 25796 | 26327 | |||||
23602 | 24236 | 24866 | 25364 | 25797 | 26349 | |||||
23607 | 24247 | 24887 | 25372 | 25803 | 26373 | |||||
23612 | 24259 | 24909 | 25374 | 25813 | 26402 | |||||
23623 | 24277 | 24934 | 25386 | 25877 | 26449 | |||||
23630 | 24284 | 24945 | 25394 | 25901 | 26461 | |||||
23631 | 24285 | 24998 | 25422 | 25904 | 26501 | |||||
23648 | 24295 | 24999 | 25429 | 25950 | 26527 | |||||
23676 | 24313 | 25034 | 25430 | 25952 | 26588 | |||||
23683 | 24344 | 25043 | 25491 | 25956 | 26596 | |||||
23698 | 24345 | 25048 | 25499 | 25976 | 26620 | |||||
Note: The schedule for Intelligence Test & Interview will be uploaded later on. |
Join the conversation